백신보관용 냉동고 제품소개

- 백신보관용 냉동고
- BDF-86V588
"최대 -86℃ 냉동고"
백신 적정 온도 -75℃를 훨씬 넘는 국내 유일 냉동고!가로라인
백신 보관용 냉동고
Technical Parameters
Technical Parameters
| Model | BDF-86V588 |
|
|---|---|---|
| Extermal Size (W*D*H)mm | 891*1155*1994.5 |
|
| Internal Size (W*D*H)mm | 606*738*1310 |
|
| Capacity | 588L |
|
| Type | Vertical |
|
| Temp.Range | -40℃~ -86℃ |
|
| Temp.Accuracy | 0.1℃ |
|
| Control System | Microprocessor control, LCD touch screen |
|
| Audio and Visual Alarm | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking |
|
| Refrigeration Type | Direct refrigeration |
|
| Refrigerant | Mixture refrigerant |
|
| Compressor | 2sets |
|
| Condenser & Evaporator | Made of copper |
|
| Construction | Structure |
Unibody design & Mono-assembly foaming (Rigid polyurethane insulation material) |
Internal Material |
SS 304 |
|
External Material |
Cold-rolled steel with anti-bacteria powder coating |
|
| Door | Lockable door |
|
| Caster | 4 casters |
|
| Chamber withinner Door | 2 |
|
| Temp. Test Port | 1, φ25mm |
|
| Consumption | 815W |
|
| Power Supply | AC110V ±10%, 50/60Hz |
|
| Standard Accessory | USB port |
|
| Optional Accessory | Storage Racks |
16 racksL5*5 |
and Boxes |
400 boxes |
|
| Package Size (W*D*H)mm | 970*1138*2185 |
|
| Gross Weight | 363.5kg |
|